Forex, Indices, Commodities and Stocks. These are TradeCentrum’s main trading tools. All four instruments are among the most traded on the financial market. Everyone has their own specifics. It’s up to you to choose which tool you prefer. Through CFD (Contract for Difference) on commodities, stocks and indices, you can also engage in trading with minimum capital.
Indices are a statistical indicator that measures the development and performance of the entire market. They represent a set of stocks within a whole and can be considered as their average price. The index value increases and rises along with the stock value. They are influenced by many factors, from macroeconomic indicators, through political events to the perceptions and attitudes of investors and analysts.
Trading is risky and your entire investment may be exposed
Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.FRANCECash | Value of cash contract | 20 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 40 | 1:20 | 24 hours with the break between 10:15 pm - 10:30 pm, 11:00 pm - 12:00 am |
.DE30_ | Value of 25 cash contracts | 40 | 1:20 | from 08:00 am to 10:00 pm |
.US500Cash | Value of cash contract | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.AUS200Cash | Value of cash contract | 16 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 12:00 am to 1:50 am |
.HKCash | Value of cash contract | 100 | 1:10 | from 02:15 am to 05:00 am, from 06:00 am to 09:30 am, from 10:15 am to 6:00 pm |
.JAPANCash | Value of cash contract | 150 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.EURO50Cash | Value of cash contract | 10 | 1:20 | from 08:00 am to 10:00 pm |
.SpainCash | Value of cash contract | 40 | 1:10 | from 09:00 am to 08:00 pm |
.UK100Cash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 10:15 pm - 10:30 pm |
.USTECHCash | Value of cash contract | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30_ | Value of 5 cash contracts | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
**Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note: Tradecentrum reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure.Tradecentrum also reserves the right to increase the margin in such situations dictated by certain market conditions.
Trading is risky and your entire investment may be exposed