Forex, Indices, Commodities and Stocks. These are TradeCentrum’s main trading tools. All four instruments are among the most traded on the financial market. Everyone has their own specifics. It’s up to you to choose which tool you prefer. Through CFD (Contract for Difference) on commodities, stocks and indices, you can also engage in trading with minimum capital.
Forex, also known as foreign exchange, FX or currency trading, is the largest financial market in the world with daily trading volume exceeding 2 trillion of US dollars, indicating its tremendous liquidity. Forex trading represents conversion of currencies into one another. Unlike other markets that are centralised and the deals made on a major stock exchange like NYSE, Forex is a decentralized market and currency is traded over-the-counter via computer networks between traders around the world. The Forex market is opened 24 hours a day, 5 days a week.
Trading is risky and your entire investment may be exposed
Instrument | Typical Spread (in pips)** | Leverage (up to) | Value of 1 lot | Minimum trade | Trading hours (CET) |
---|---|---|---|---|---|
EUR/USD | 3 | 1:30 | 100.000 | 0.01 | 24h |
GBP/USD | 7 | 1:30 | 100.000 | 0.01 | 24h |
USD/JPY | 7 | 1:30 | 100.000 | 0.01 | 24h |
USD/CHF | 7.5 | 1:30 | 100.000 | 0.01 | 24h |
NZD/USD | 8 | 1:20 | 100.000 | 0.01 | 24h |
AUD/USD | 10 | 1:20 | 100.000 | 0.01 | 24h |
USD/CAD | 8 | 1:30 | 100.000 | 0.01 | 24h |
EUR/CHF | 8 | 1:30 | 100.000 | 0.01 | 24h |
EUR/JPY | 8 | 1:30 | 100.000 | 0.01 | 24h |
EUR/GBP | 10 | 1:30 | 100.000 | 0.01 | 24h |
NZD/JPY | 13 | 1:20 | 100.000 | 0.01 | 24h |
NZD/CHF | 20 | 1:20 | 100.000 | 0.01 | 24h |
NZD/CAD | 20 | 1:20 | 100.000 | 0.01 | 24h |
AUD/CAD | 20 | 1:20 | 100.000 | 0.01 | 24h |
CAD/CHF | 20 | 1:30 | 100.000 | 0.01 | 24h |
CAD/JPY | 12 | 1:30 | 100.000 | 0.01 | 24h |
AUD/CHF | 20 | 1:20 | 100.000 | 0.01 | 24h |
EUR/CAD | 19 | 1:30 | 100.000 | 0.01 | 24h |
AUD/JPY | 11 | 1:20 | 100.000 | 0.01 | 24h |
GBP/CHF | 14 | 1:30 | 100.000 | 0.01 | 24h |
EUR/AUD | 19 | 1:20 | 100.000 | 0.01 | 24h |
CHF/JPY | 12 | 1:30 | 100.000 | 0.01 | 24h |
GBP/JPY | 13 | 1:30 | 100.000 | 0.01 | 24h |
EUR/TRY | 42 | 1:20 | 100.000 | 0.01 | 24h |
USD/TRY | 42 | 1:20 | 100.000 | 0.01 | 24h |
EUR/NZD | 32 | 1:20 | 100.000 | 0.01 | 24h |
USD/MXN | 150 | 1:20 | 100.000 | 0.01 | 24h |
USD/ZAR | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/NZD | 37 | 1:20 | 100.000 | 0.01 | 24h |
GBP/AUD | 20 | 1:20 | 100.000 | 0.01 | 24h |
AUD/NZD | 32 | 1:20 | 100.000 | 0.01 | 24h |
USD/HUF | 250 | 1:20 | 100.000 | 0.01 | 24h |
EUR/HUF | 250 | 1:20 | 100.000 | 0.01 | 24h |
EUR/NOK | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/NOK | 250 | 1:20 | 100.000 | 0.01 | 24h |
EUR/SEK | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/SEK | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/SEK | 250 | 1:20 | 100.000 | 0.01 | 24h |
NOK/SEK | 90 | 1:20 | 100.000 | 0.01 | 24h |
EUR/CZK | 200 | 1:20 | 100.000 | 0.01 | 24h |
USD/CZK | 32 | 1:20 | 100.000 | 0.01 | 24h |
EUR/PLN | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/PLN | 250 | 1:20 | 100.000 | 0.01 | 24h |
USD/DKK | 52 | 1:20 | 100.000 | 0.01 | 24h |
EUR/DKK | 52 | 1:20 | 100.000 | 0.01 | 24h |
USD/RUB | 20000 | 1:20 | 100.000 | 0.01 | 08:30-21:00 |
AUD/SGD | 20 | 1:20 | 100.000 | 0.01 | 24h |
CHF/HUF | 230 | 1:20 | 100.000 | 0.01 | 24h |
EUR/HKD | 50 | 1:20 | 100.000 | 0.01 | 24h |
EUR/SGD | 20 | 1:20 | 100.000 | 0.01 | 24h |
GBP/CAD | 19 | 1:30 | 100.000 | 0.01 | 24h |
GBP/NOK | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/PLN | 250 | 1:20 | 100.000 | 0.01 | 24h |
GBP/SGD | 32 | 1:20 | 100.000 | 0.01 | 24h |
SGD/JPY | 50 | 1:20 | 100.000 | 0.01 | 24h |
TRY/JPY | 80 | 1:20 | 100.000 | 0.01 | 24h |
USD/CNH | 30 | 1:20 | 100.000 | 0.01 | 24h |
USD/HKD | 42 | 1:20 | 100.000 | 0.01 | 24h |
USD/SGD | 19 | 1:20 | 100.000 | 0.01 | 24h |
ZAR/JPY | 50 | 1:20 | 100.000 | 0.01 | 24h |
GBP/DKK | 40 | 1:20 | 100.000 | 0.01 | 24h |
EUR/RUB | 20000 | 1:20 | 100.000 | 0.01 | 08:30-21:00 |
USD/BRL | 320 | 1:20 | 100.000 | 0.01 | 24h |
**Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
Please note: Tradecentrum reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Tradecentrum also reserves the right to increase margin in those situations when the market conditions require so.
Trading is risky and your entire investment may be exposed