Forex, Indici, Mărfuri și Acțiuni. Acestea sunt instrumentele principale de tranzacționare la TradeCentrum. Toate cele patru instrumente se numără printre cele mai tranzacționate de pe piața financiară. Fiecare persoană are particularitățile sale. Depinde de dvs. să alegeți ce instrument preferați. Prin CFD (Contract pentru Diferență) pentru mărfuri, acțiuni și indici, vă puteți, de asemenea, lansa în tranzacții cu un minim de capital.
Indicii sunt un indicator statistic ce măsoară evoluția și performanța întregii piețe. Ei reprezintă un set de acțiuni dintr-un întreg și pot fi considerați ca fiind prețul mediu al acestora. Valoarea indicelui crește odată cu valoarea acțiunii. Ei sunt influențați de mulți factori, de la indicatorii macroeconomici, continuând cu evenimentele politice și până la percepțiile și atitudinile investitorilor și analiștilor.
Tranzacțiile sunt riscante și întregul capital investit este expus pierderilor
INSTRUMENT | MĂRIME LOT | SPREAD TIPIC (ÎN PIP-URI)** | LEVIER (MAX.) | PROGRAM DE TRANZACȚIONARE (CET) |
---|---|---|---|---|
.FRANCECash | Value of cash contract | 20 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 40 | 1:20 | 24 hours with the break between 10:15 pm - 10:30 pm, 11:00 pm - 12:00 am |
.DE30_ | Value of 25 cash contracts | 40 | 1:20 | from 08:00 am to 10:00 pm |
.US500Cash | Value of cash contract | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11:00 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 4 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11:00 pm to 12:00 am |
.US30Cash | Value of cash contract | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11:00 pm to 12:00 am |
.AUS200Cash | Value of cash contract | 16 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 12:00 am to 1:50 am |
.HKCash | Value of cash contract | 100 | 1:10 | from 03:15 am to 06:00 am, from 07:00 am to 10:30 am, from 11:15 am to 05:45 pm |
.JAPANCash | Value of cash contract | 150 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.EURO50Cash | Value of cash contract | 10 | 1:20 | from 08:00 am to 10:00 pm |
.SpainCash | Value of cash contract | 40 | 1:10 | from 09:00 am to 08:00 pm |
.SwissCash | Value of cash contract | 15 | 1:10 | from 08:00 am to 10:00 pm |
.UK100Cash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 10:15 pm - 10:30 pm |
.USTECHCash | Value of cash contract | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11:00 pm to 12:00 am |
.US30_ | Value of 5 cash contracts | 40 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11:00 pm to 12:00 am |
**Right after you open or close your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price. Please note:Tradecentrum reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure.Tradecentrum also reserves the right to increase the margin in such situations dictated by certain market conditions.
Tranzacțiile sunt riscante și întregul capital investit este expus pierderilor